Apartment prices by district — Novi Sad
Average prices and supply by district, refreshed from 18+ sources with no duplicates.
| District | Avg €/m² | Listings | New (7d) |
|---|---|---|---|
| Telep | 2 801 €/m² | 7268 | +2140 |
| Detelinara | 2 840 €/m² | 3257 | +848 |
| Adice | 2 192 €/m² | 3257 | +929 |
| Centar (Stari Grad) | 3 378 €/m² | 3203 | +791 |
| Petrovaradin | 2 414 €/m² | 2268 | +631 |
| Grbavica | 3 088 €/m² | 2246 | +552 |
| Novo naselje | 2 759 €/m² | 2164 | +577 |
| Podbara | 3 069 €/m² | 1773 | +487 |
| Sremska Kamenica | 2 563 €/m² | 1205 | +432 |
| Salajka | 3 020 €/m² | 1105 | +300 |
| Sajmište | 3 129 €/m² | 984 | +251 |
| Klisa | 2 072 €/m² | 852 | +272 |
| Socijalno | 3 266 €/m² | 830 | +187 |
| Banatić | 2 897 €/m² | 760 | +254 |
| Veternik | 2 170 €/m² | 706 | +217 |
| Liman 3 | 3 482 €/m² | 703 | +161 |
| Kej | 3 357 €/m² | 690 | +165 |
| Adamovićevo naselje | 2 962 €/m² | 627 | +121 |
| Bulevar Evrope | 2 950 €/m² | 617 | +184 |
| Liman 4 | 2 887 €/m² | 390 | +101 |
| Liman 2 | 3 341 €/m² | 295 | +80 |
| Rotkvarija | 3 220 €/m² | 243 | +51 |
| Liman 1 | 3 127 €/m² | 243 | +56 |
| Futog | 2 027 €/m² | 169 | +55 |
| Liman | 3 164 €/m² | 24 | +9 |
| Liman 5 | 3 171 €/m² | 11 | +3 |
Average prices and supply by district, refreshed from 18+ sources with no duplicates.
Start free